MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
KEL 6.99 0 (0%) 229,713,933.00
WTL 2.16 0 (0%) 223,455,632.00
BOP 39.41 0 (0%) 184,399,246.00
PIBTL 16.45 0 (0%) 82,004,559.00
TELE 11.84 0 (0%) 81,396,709.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
IMAGE 26.42 1 (3.93%) 2,795,603.00
OGDC 263.9 5 (1.93%) 5,683,753.00
786 12.97 0 (0%) 19,973.00
AABS 1035.24 0 (0%) 122.00
AATM 47.28 0 (0%) 2,000.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
786 12.97 0 (0%) 19,973.00
AABS 1035.24 0 (0%) 122.00
AATM 47.28 0 (0%) 2,000.00
ABL 206.38 0 (0%) 259,961.00
ABOT 1194.19 0 (0%) 1,726.00