MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
CNERGY 6.72 1 (17.48%) 246,707,693.00
WTL 1.47 0.01 (0.68%) 89,418,570.00
HASCOL 14.68 1.19 (8.82%) 86,787,258.00
PAEL 30.48 2.77 (10%) 67,790,935.00
SSGC 32.15 2.84 (9.69%) 61,811,194.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
FFLM 2.75 0.49 (21.68%) 73,625.00
CNERGY 6.72 1 (17.48%) 246,707,693.00
DSIL 6.68 0.76 (12.84%) 1,875,232.00
ICCI 9.51 0.97 (11.36%) 198,690.00
MDTL 2.81 0.28 (11.07%) 14,545,387.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
NBPGETF 18.45 -1.87 (-9.2%) 20,000.00
FPJM 3.4 -0.34 (-9.09%) 746,565.00
ZAHID 27.5 -2.65 (-8.79%) 30,000.00
FCIBL 7.27 -0.7 (-8.78%) 2,808.00
ARPAK 57.34 -5.38 (-8.58%) 3,654.00