MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.78 -0.04 (-2.2%) 57,756,107.00
BOP 27.65 1.03 (3.87%) 54,626,071.00
PAEL 56.75 1.67 (3.03%) 29,488,793.00
PACE 14.01 1.27 (9.97%) 28,816,698.00
DCL 15.53 0.44 (2.92%) 22,672,883.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
KOHP 26.91 2.45 (10.02%) 258,951.00
DADX 76.44 6.95 (10%) 111,201.00
STL 1358.48 123.5 (10%) 2,375.00
GEMBCEM 13.31 1.21 (10%) 7,933.00
RCML 677.82 61.62 (10%) 4,243.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
KCL 165.57 -18.4 (-10%) 2.00
PSYL 59.16 -6.57 (-10%) 30,511.00
GEMBLUEX 58.63 -6.5 (-9.98%) 1.00
OML 36.35 -3.93 (-9.76%) 4,135.00
UVIC 30.15 -2.7 (-8.22%) 94,359.00