MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
FCCL 48.46 0.93 (1.96%) 25,282,914.00
SSGC 35.2 2.41 (7.35%) 15,015,165.00
PREMA 42.76 2 (4.91%) 10,842,995.00
BOP 9.96 0 (0%) 10,039,639.00
ASC 7.54 0.66 (9.59%) 9,027,289.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
FIBLM 3.45 0.45 (15%) 20,500.00
FPRM 7.79 0.88 (12.74%) 501.00
ANTM 10.79 1 (10.21%) 5,221.00
DFML 36.03 3.28 (10.02%) 3,862,131.00
CASH 45.39 4.13 (10.01%) 2.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
STJT 63.95 -6.05 (-8.64%) 1.00
DMTM 9 -0.8 (-8.16%) 2,165.00
FCIBL 7.43 -0.56 (-7.01%) 4,000.00
BRRG 20.11 -1.27 (-5.94%) 3.00
SANSM 52.1 -3.29 (-5.94%) 1,004.00