MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
TBL 16.78 1.53 (10.03%) 40,574,883.00
PACE 6.12 0.63 (11.48%) 39,920,887.00
WAVESAPP 12.44 0.88 (7.61%) 28,323,078.00
KOSM 9.11 0.13 (1.45%) 23,031,291.00
WTL 1.33 0.05 (3.91%) 22,695,104.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PIL 2.05 0.39 (23.49%) 2,453,384.00
MDTL 2.19 0.26 (13.47%) 5,613,685.00
LSEFSL 8.6 1 (13.16%) 552,634.00
DSL 7.6 0.84 (12.43%) 3,220,534.00
OBOY 7 0.74 (11.82%) 1,421,489.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
GUSM 8.01 -0.93 (-10.4%) 11,752.00
FIBLM 3 -0.33 (-9.91%) 25,000.00
KPUS 221 -24.26 (-9.89%) 2.00
HUSI 20.01 -1.99 (-9.05%) 111.00
LPGL 105.99 -10.53 (-9.04%) 116,981.00