MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
SSGC 43.75 3.65 (9.1%) 47,968,993.00
CNERGY 7.64 -0.29 (-3.66%) 47,898,207.00
WTL 1.8 0.01 (0.56%) 30,249,859.00
SEARL 111 4.16 (3.89%) 22,652,773.00
FCCL 40.1 -0.55 (-1.35%) 19,574,608.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
ESBL 6.79 1 (17.27%) 527,191.00
LOADS 18.92 1.72 (10%) 12,004,145.00
SARC 35.75 3.25 (10%) 12.00
LEUL 33.36 3.03 (9.99%) 3,445.00
SSML 11.13 1.01 (9.98%) 164,119.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
GUSM 10 -0.93 (-8.51%) 110,547.00
CCM 50 -3.52 (-6.58%) 1,727.00
FECM 6 -0.42 (-6.54%) 58,703.00
DLL 302 -19.7 (-6.12%) 5,831.00
SNAI 27.02 -1.58 (-5.52%) 21.00