MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
KEL 7.12 0 (0%) 104,156,675.00
WTL 1.67 0 (0%) 48,363,248.00
BOP 39.53 0 (0%) 31,347,331.00
DSL 7.98 0 (0%) 31,027,733.00
WAVESAPP 11.01 0 (0%) 30,667,217.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
MARI 700.45 8.3 (1.2%) 1,654,749.00
786 11.5 0 (0%) 58,857.00
AABS 1014.7 0 (0%) 138.00
AATM 41.64 0 (0%) 8,357.00
ABL 199.36 0 (0%) 137,995.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
786 11.5 0 (0%) 58,857.00
AABS 1014.7 0 (0%) 138.00
AATM 41.64 0 (0%) 8,357.00
ABL 199.36 0 (0%) 137,995.00
ABOT 1142.07 0 (0%) 4,196.00