MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
SSGC 33.1 0.87 (2.7%) 3,204,743.00
GCIL 35.51 1.13 (3.29%) 1,834,426.00
SNGP 126.1 3.24 (2.64%) 1,407,347.00
OBOY 22.25 0.28 (1.27%) 1,122,534.00
SGPL 71.6 4.7 (7.03%) 1,098,588.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PASM 10.31 1 (10.74%) 75,000.00
DFSM 19.69 1.79 (10%) 559,728.00
FFLM 24.75 2.25 (10%) 71,379.00
BUXL 228.84 20.8 (10%) 1,540.00
HUSI 49.09 4.46 (9.99%) 11,548.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
IML 24 -1.42 (-5.59%) 50.00
AGIC 38.32 -1.68 (-4.2%) 19,500.00
FSWL 88.16 -3.81 (-4.14%) 287.00
TPLI 23.8 -0.92 (-3.72%) 559,480.00
ZTL 22.2 -0.83 (-3.6%) 131,243.00