MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
KEL 4.32 0.31 (7.73%) 34,754,524.00
WTL 1.26 0.1 (8.62%) 28,755,650.00
PREMA 39.25 -3.32 (-7.8%) 25,241,773.00
CNERGY 7.12 0.7 (10.9%) 15,738,685.00
BOP 10 0.88 (9.65%) 14,097,567.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
DFSM 2.95 0.58 (24.47%) 245,887.00
CTM 3.6 0.6 (20%) 49,805.00
ASC 5.84 0.96 (19.67%) 2,402,876.00
KOSM 4.75 0.76 (19.05%) 9,624,045.00
MDTL 1.79 0.28 (18.54%) 222,208.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FANM 2.5 -0.5 (-16.67%) 1,600.00
ARPL 355.5 -39.5 (-10%) 1,150.00
PREMA 39.25 -3.32 (-7.8%) 25,241,773.00
PINL 4.8 -0.35 (-6.8%) 2,500.00
HABSM 69 -2.78 (-3.87%) 1,201.00