MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
BOP 13.72 0.25 (1.86%) 24,809,434.00
CSIL 4.34 0.82 (23.3%) 20,904,522.00
MLCF 79.62 -2.13 (-2.61%) 14,501,544.00
SYS 127.46 8.23 (6.9%) 13,520,057.00
KEL 5.08 0.04 (0.79%) 13,371,678.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
CSIL 4.34 0.82 (23.3%) 20,904,522.00
GRYL 7.75 1 (14.81%) 55,310.00
CJPL 9.32 1 (12.02%) 3,074,795.00
CHBL 19.44 1.77 (10.02%) 5,925,802.00
SKRS 13.84 1.26 (10.02%) 3,082,141.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
ICIBL 8.76 -1 (-10.25%) 6,161,022.00
SSOM 791.08 -87.9 (-10%) 71,006.00
HWQS 21.15 -2.35 (-10%) 20,990.00
JSML 45 -5 (-10%) 154,998.00
ZAHID 107.56 -11.95 (-10%) 64,619.00