MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
FCCL 41.46 -1.01 (-2.38%) 61,091,991.00
MLCF 51.13 2.09 (4.26%) 33,825,226.00
PREMA 29.08 1.08 (3.86%) 23,908,285.00
KEL 4.62 -0.17 (-3.55%) 17,216,349.00
PAEL 41.47 -1.02 (-2.4%) 16,330,859.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
MACTER 307.42 27.95 (10%) 33,364.00
DADX 81.99 7.45 (9.99%) 127,064.00
TICL 386.04 34.7 (9.88%) 92.00
MQTM 33.5 2.99 (9.8%) 500.00
PIM 12.67 1.13 (9.79%) 1,515.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FECM 6.37 -0.77 (-10.78%) 5,390.00
SSML 18.07 -2.01 (-10.01%) 434,056.00
TOWL 139.5 -15.5 (-10%) 36,212.00
FSWL 77.93 -8.63 (-9.97%) 421.00
JKSM 68.58 -7.07 (-9.35%) 1,356.00