MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
WTL 1.5 0.04 (2.74%) 90,333,805.00
PRL 34.26 1.38 (4.2%) 16,509,285.00
FDPL 5.07 0.66 (14.97%) 11,445,016.00
SLGL 17.45 0.96 (5.82%) 8,660,026.00
CNERGY 7.22 0.06 (0.84%) 8,192,190.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
DFSM 6.79 1 (17.27%) 8,151,496.00
FTMM 6.95 1 (16.81%) 25,517.00
FANM 4.01 0.53 (15.23%) 401,427.00
FDPL 5.07 0.66 (14.97%) 11,445,016.00
FIBLM 4.69 0.55 (13.29%) 20,113.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
GEMNETS 29.89 -3.32 (-10%) 46,044.00
OML 35.71 -3.93 (-9.91%) 5.00
SAPT 1038.8 -106.33 (-9.29%) 81.00
SINDM 11.27 -1.08 (-8.74%) 486.00
PMRS 260 -22.13 (-7.84%) 677.00