MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
CNERGY 10.05 0.36 (3.72%) 158,523,340.00
FNEL 1.26 0.01 (0.8%) 64,233,518.00
BLUEX 8.6 0.08 (0.94%) 43,873,998.00
LOTCHEM 31.63 0.17 (0.54%) 42,778,136.00
KEL 7.93 -0.17 (-2.1%) 29,610,051.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
SPAC2 15 5 (50%) 212,360.00
SHNI 9.75 0.95 (10.8%) 2,347,753.00
DBCI 11.61 1.06 (10.05%) 3,468,020.00
CJPL 18.91 1.72 (10.01%) 830,576.00
GOC 150.78 13.71 (10%) 28,773.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
FSWL 206.2 -22.91 (-10%) 13,183.00
ICIBL 24.24 -2.69 (-9.99%) 299,849.00
ANTM 53.6 -5.91 (-9.93%) 58,813.00
FIL 360.26 -37.86 (-9.51%) 2,853.00
PINL 11.42 -1.17 (-9.29%) 1,877,441.00