MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
BOP 10.04 -0.41 (-3.92%) 58,495,594.00
WTL 1.33 0 (0%) 33,012,752.00
POWER 14.2 0 (0%) 29,594,463.00
DCL 10.46 0 (0%) 27,795,788.00
MLCF 66.29 -1.01 (-1.5%) 21,856,530.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
GFIL 9.78 0.89 (10.01%) 266,248.00
CCM 54.99 5 (10%) 899.00
PIAHCLB 2720.07 247.28 (10%) 28.00
ELSM 112.19 10.19 (9.99%) 1,024.00
PASM 3.79 0.26 (7.37%) 177,122.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
PIL 3.01 -0.4 (-11.73%) 980,545.00
JATM 23.68 -2.63 (-10%) 55,490.00
MSOT 54.56 -6.04 (-9.97%) 16,877.00
GEMBLUEX 54.6 -6.03 (-9.95%) 3,594.00
IMS 49.83 -5.19 (-9.43%) 481,010.00