MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
SSGC 38.42 0 (0%) 51,634,991.00
FFL 16.75 0 (0%) 51,388,381.00
KEL 5.41 0 (0%) 41,397,930.00
ICIBL 3.35 0 (0%) 38,260,704.00
FABL 59.15 0 (0%) 33,356,370.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
ATLH 1137.38 42 (3.83%) 11,963.00
786 9.25 0 (0%) 14,847.00
AABS 871.83 0 (0%) 75.00
AATM 52.28 0 (0%) 96,824.00
ABL 137.64 0 (0%) 409,153.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
786 9.25 0 (0%) 14,847.00
AABS 871.83 0 (0%) 75.00
AATM 52.28 0 (0%) 96,824.00
ABL 137.64 0 (0%) 409,153.00
ABOT 939.55 0 (0%) 2,935.00