MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
BOP 13.26 0.26 (2%) 51,789,414.00
KOSM 6.84 -0.05 (-0.73%) 16,338,215.00
ANL 12.6 -0.11 (-0.87%) 15,364,185.00
DFML 37.7 1.71 (4.75%) 14,354,324.00
ICIBL 13.64 1.24 (10%) 13,751,027.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
PINL 9.3 1 (12.05%) 302,529.00
FIBLM 6.17 0.57 (10.18%) 182,376.00
PPVC 11.39 1.04 (10.05%) 8,580.00
JATM 32.74 2.98 (10.01%) 77,677.00
BCL 121.07 11.01 (10%) 659,688.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
TRSM 7.72 -1 (-11.47%) 568,671.00
FIL 133.7 -14.85 (-10%) 1.00
SHJS 127.22 -14.13 (-10%) 495.00
SANSM 45.89 -4.96 (-9.75%) 50.00
FEM 4.11 -0.33 (-7.43%) 78,784.00