MARKET PERFORMERS

TOP ACTIVE STOCKS

SYMBOL PRICE CHANGE VOLUME
BOP 13.08 0.08 (0.62%) 94,133,007.00
ASL 12.11 0.44 (3.77%) 25,050,249.00
KOSM 6.69 -0.2 (-2.9%) 23,604,546.00
WTL 1.52 -0.03 (-1.94%) 22,915,484.00
HASCOL 11.72 -0.09 (-0.76%) 19,202,510.00

TOP ADVANCERS

SYMBOL PRICE CHANGE VOLUME
FIBLM 6.6 1 (17.86%) 291,382.00
PINL 9.3 1 (12.05%) 312,354.00
PPVC 11.39 1.04 (10.05%) 43,270.00
SLYT 12.73 1.16 (10.03%) 54,766.00
GAMON 27.57 2.51 (10.02%) 410,922.00

TOP DECLINERS

SYMBOL PRICE CHANGE VOLUME
TRSM 7.72 -1 (-11.47%) 669,388.00
BECO 26 -2.89 (-10%) 10,299,862.00
GATI 167.13 -18.57 (-10%) 860,844.00
EMCO 40.59 -4.16 (-9.3%) 110,045.00
JKSM 114.45 -11.22 (-8.93%) 5,878.00